Rates
Share Rates
Rates effective as of November 3, 2020
Rate Description | APR | APY |
---|---|---|
Regular Share Savings Account: $25 - $4,999 | 0.20% | 0.20% |
Regular Share Savings Account: $5,000 - $9,999 | 0.20% | 0.20% |
Regular Share Savings Account: $10,000+ | 0.25% | 0.25% |
Share Draft Checking Account Minimum balance of $500 required | 0.10% | 0.10% |
IRA Account Minimum balance of $25 required | 0.75% | 0.75% |
Rates are subject to change without notice. All dividends are calculated by daily balance method and paid monthly.
Loan Rates
Rates effective as of February 11, 2021
Rate Description | APR |
---|---|
New and Used Vehicles Up to 72 Months | From 2.50% |
New and Used Boat, Motorcycle, and RV - Up to 120 Months | From 4.50% |
Signature Loan Up to 36 Months | From 10.00% |
All rates are quoted at the Annual Percentage Rate (APR)
Rates are based on credit score and the term of the loan
Rates are subject to change at any time
Share Certificate Rates
Rates effective as of December 8, 2020
Rate Description | APR | APY |
---|---|---|
6-Month Share Certificate Minimum Balance of $1,000 | 0.40% | 0.40% |
12-Month Share Certificate Minimum Balance of $2,500 | 0.50% | 0.50% |
18-Month Share Certificate Minimum Balance of $5,000 | 0.60% | 0.60% |
24-Months Share Certificate Minimum Balance of $5,000 | 0.70% | 0.70% |
36-Months Share Certificate Minimum Balance of $5,000 | 0.75% | 0.75% |
Rates are subject to change without notice.
Texas Plains Federal's Share Certificates pay some of the highest dividends we offer. Select a maturity term anywhere from 6 months to 3 years. Share Certificates are available at minimum deposit levels as low as $1000. Ask a Texas Plains Federal representative for complete details.
IRA Account Rates
Rates effective as of November 3, 2020
Rate Description | APR | APY |
---|---|---|
IRA Accounts (Traditional & Roth) Minimum balance of $25.00 required. | 0.75% | 0.75% |
Rates are subject to change without notice
HSA Account Rates
Rates effective as of November 3, 2020
Rate Description | APR | APY |
---|---|---|
HSA Accounts | 0.15% | 0.15% |
Rates are subject to change without notice